OVALdb logo

Professional OVAL Repository

Search Conditions:  Product: Apache Tomcat

Page 6 of 19 (744 items)Prev1235678171819Next
OVALid 
Version 
Title 
Class 
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
xv
oval:ru.altx-soft.win:def:4819668Обнаружена необновлённая версия продукта Apache Tomcat 8.5patch
oval:com.altx-soft.win:def:4819667Apache Tomcat 8.5 version is out of datepatch
oval:com.altx-soft.win:def:493695Vulnerability in Apache Tomcat versions 9.0.0.M1 to 9.0.0.M9, 8.5.0 to 8.5.4, 8.0.0.RC1 to 8.0.36, 7.0.0 to 7.0.70 and 6.0.0 to 6.0.45 (CVE-2016-0762)vulnerability
oval:com.altx-soft.win:def:493706Vulnerability in Apache Tomcat 9.0.0.M1 to 9.0.0.M9, 8.5.0 to 8.5.4, 8.0.0.RC1 to 8.0.36, 7.0.0 to 7.0.70 and 6.0.0 to 6.0.45 (CVE-2016-5018)vulnerability
oval:com.altx-soft.win:def:493715Vulnerability in Apache Tomcat 9.0.0.M1 to 9.0.0.M9, 8.5.0 to 8.5.4, 8.0.0.RC1 to 8.0.36, 7.0.0 to 7.0.70, 6.0.0 to 6.0.45 (CVE-2016-6794)vulnerability
oval:com.altx-soft.win:def:493725Vulnerability in Apache Tomcat 9.0.0.M1 to 9.0.0.M9, 8.5.0 to 8.5.4, 8.0.0.RC1 to 8.0.36, 7.0.0 to 7.0.70 and 6.0.0 to 6.0.45 (CVE-2016-6796)vulnerability
oval:com.altx-soft.win:def:493735Vulnerability in Apache Tomcat 9.0.0.M1 to 9.0.0.M9, 8.5.0 to 8.5.4, 8.0.0.RC1 to 8.0.36, 7.0.0 to 7.0.70 and 6.0.0 to 6.0.45 (CVE-2016-6797)vulnerability
oval:com.altx-soft.win:def:493745Vulnerability in Apache Tomcat 9.0.0.M1 to 9.0.0.M11 and 8.5.0 to 8.5.6 (CVE-2016-6817)vulnerability
oval:com.altx-soft.win:def:493755Vulnerability in Apache Tomcat 9.0.0.M1 to 9.0.0.M13, 8.5.0 to 8.5.8, 8.0.0.RC1 to 8.0.39, 7.0.0 to 7.0.73 and 6.0.16 to 6.0.48 (CVE-2016-8745)vulnerability
oval:com.altx-soft.win:def:493768Vulnerability in Apache Tomcat 9.0.0.M1 to 9.0.0.M21, 8.5.0 to 8.5.15, 8.0.0.RC1 to 8.0.44 and 7.0.41 to 7.0.78 (CVE-2017-7674)vulnerability
oval:com.altx-soft.win:def:493778Vulnerability in Apache Tomcat 9.0.0.M1 to 9.0.0.M21 and 8.5.0 to 8.5.15 (CVE-2017-7675)vulnerability
oval:ru.altx-soft.win:def:493698Уязвимость в Apache Tomcat 9.0.0.M1 по 9.0.0.M9, 8.5.0 по 8.5.4, 8.0.0.RC1 по 8.0.36, 7.0.0 по 7.0.70 и 6.0.0 по 6.0.45 (CVE-2016-0762)vulnerability
oval:ru.altx-soft.win:def:493706Уязвимость в Apache Tomcat 9.0.0.M1 по 9.0.0.M9, 8.5.0 по 8.5.4, 8.0.0.RC1 по 8.0.36, 7.0.0 по 7.0.70 и 6.0.0 по 6.0.45 (CVE-2016-5018)vulnerability
oval:ru.altx-soft.win:def:493715Уязвимость в Apache Tomcat 9.0.0.M1 по 9.0.0.M9, 8.5.0 по 8.5.4, 8.0.0.RC1 по 8.0.36, 7.0.0 по 7.0.70, 6.0.0 по 6.0.45 (CVE-2016-6794)vulnerability
oval:ru.altx-soft.win:def:493725Уязвимость в Apache Tomcat 9.0.0.M1 по 9.0.0.M9, 8.5.0 по 8.5.4, 8.0.0.RC1 по 8.0.36, 7.0.0 по 7.0.70 и 6.0.0 по 6.0.45 (CVE-2016-6796)vulnerability
oval:ru.altx-soft.win:def:493735Уязвимость в Apache Tomcat 9.0.0.M1 по 9.0.0.M9, 8.5.0 по 8.5.4, 8.0.0.RC1 по 8.0.36, 7.0.0 по 7.0.70 и 6.0.0 по 6.0.45 (CVE-2016-6797)vulnerability
oval:ru.altx-soft.win:def:493745Уязвимость в Apache Tomcat 9.0.0.M1 по 9.0.0.M11 и 8.5.0 по 8.5.6 (CVE-2016-6817)vulnerability
oval:ru.altx-soft.win:def:493755Уязвимость в Apache Tomcat 9.0.0.M1 по 9.0.0.M13, 8.5.0 по 8.5.8, 8.0.0.RC1 по 8.0.39, 7.0.0 по 7.0.73 и 6.0.16 по 6.0.48 (CVE-2016-8745)vulnerability
oval:ru.altx-soft.win:def:493769Уязвимость в Apache Tomcat 9.0.0.M1 по 9.0.0.M21, 8.5.0 по 8.5.15, 8.0.0.RC1 по 8.0.44 и 7.0.41 по 7.0.78 (CVE-2017-7674)vulnerability
oval:ru.altx-soft.win:def:493779Уязвимость в Apache Tomcat 9.0.0.M1 по 9.0.0.M21 и 8.5.0 по 8.5.15 (CVE-2017-7675)vulnerability
oval:com.altx-soft.win:def:500517Vulnerability in Apache Tomcat 7.0.0 to 7.0.79 (CVE-2017-12615)vulnerability
oval:com.altx-soft.win:def:500525Vulnerability in Apache Tomcat 7.0.0 to 7.0.80 (CVE-2017-12616)vulnerability
oval:ru.altx-soft.win:def:500517Уязвимость в Apache Tomcat 7.0.0 по 7.0.79 (CVE-2017-12615)vulnerability
oval:ru.altx-soft.win:def:500525Уязвимость в Apache Tomcat 7.0.0 по 7.0.80 (CVE-2017-12616)vulnerability
oval:com.altx-soft.win:def:5035210Vulnerability in Apache Tomcat versions 9.0.0.M1 to 9.0.0, 8.5.0 to 8.5.22, 8.0.0.RC1 to 8.0.46 and 7.0.0 to 7.0.81 (CVE-2017-12617)vulnerability
oval:ru.altx-soft.win:def:5035212Уязвимость в Apache Tomcat 9.0.0.M1 по 9.0.0, 8.5.0 по 8.5.22, 8.0.0.RC1 по 8.0.46 и 7.0.0 по 7.0.81 (CVE-2017-12617)vulnerability
oval:com.altx-soft.win:def:521684Vulnerability in Apache Tomcat 9.0.0.M22 to 9.0.1, 8.5.16 to 8.5.23, 8.0.45 to 8.0.47 and 7.0.79 to 7.0.82 (CVE-2017-15706)vulnerability
oval:ru.altx-soft.win:def:521684Уязвимость в Apache Tomcat 9.0.0.M22 по 9.0.1, 8.5.16 по 8.5.23, 8.0.45 по 8.0.47 и 7.0.79 по 7.0.82 (CVE-2017-15706)vulnerability
oval:com.altx-soft.win:def:525966Vulnerability in Apache Tomcat 9.0.0.M1 to 9.0.4, 8.5.0 to 8.5.27, 8.0.0.RC1 to 8.0.49 and 7.0.0 to 7.0.84 (CVE-2018-1305)vulnerability
oval:ru.altx-soft.win:def:525967Уязвимость в Apache Tomcat 9.0.0.M1 по 9.0.4, 8.5.0 по 8.5.27, 8.0.0.RC1 по 8.0.49 и 7.0.0 по 7.0.84 (CVE-2018-1305)vulnerability
oval:com.altx-soft.win:def:526686Vulnerability in Apache Tomcat 9.0.0.M1 to 9.0.4, 8.5.0 to 8.5.27, 8.0.0.RC1 to 8.0.49 and 7.0.0 to 7.0.84 (CVE-2018-1304)vulnerability
oval:ru.altx-soft.win:def:526687Уязвимость в Apache Tomcat 9.0.0.M1 по 9.0.4, 8.5.0 по 8.5.27, 8.0.0.RC1 по 8.0.49 и 7.0.0 по 7.0.84 (CVE-2018-1304)vulnerability
oval:com.altx-soft.win:def:543238Vulnerability in Apache Tomcat 9.0.0.M1 to 9.0.8, 8.5.0 to 8.5.31, 8.0.0.RC1 to 8.0.52, 7.0.41 to 7.0.88 (CVE-2018-8014)vulnerability
oval:ru.altx-soft.win:def:543238Уязвимость в Apache Tomcat 9.0.0.M1 по 9.0.8, 8.5.0 по 8.5.31, 8.0.0.RC1 по 8.0.52, 7.0.41 по 7.0.88 (CVE-2018-8014)vulnerability
oval:com.altx-soft.win:def:547514Security Constraint Bypass in Apache Tomcat 9.0.0.M1 to 9.0.0.M20, 8.0.0.RC1 to 8.0.43, 8.5.0 to 8.5.14 and 7.0.0 to 7.0.77 (CVE-2017-5664)vulnerability
oval:com.altx-soft.win:def:547524Session hi-jacking in Apache Tomcat 6.0.0 to 6.0.14, 5.5.0 to 5.5.25 and 4.1.0 to 4.1.36 (CVE-2007-5333)vulnerability
oval:com.altx-soft.win:def:547534Elevated privileges in Apache Tomcat 6.0.0 to 6.0.15 and 5.5.9 to 5.5.25 (CVE-2007-5342)vulnerability
oval:com.altx-soft.win:def:547545Information disclosure in Apache Tomcat 6.0.0 to 6.0.14, 5.5.0 to 5.5.25, 4.0.0 to 4.0.6 and 4.1.0 to 4.1.36 (CVE-2007-5461)vulnerability
oval:com.altx-soft.win:def:547554Data integrity in Apache Tomcat 6.0.0 to 6.0.15 and 5.5.11 to 5.5.25 (CVE-2007-6286)vulnerability
oval:com.altx-soft.win:def:547565Cross-site scripting in Apache Tomcat 6.0.0 to 6.0.13, 5.0.0 to 5.0.30, 5.5.0 to 5.5.24, 4.0.0 to 4.0.6 and 4.1.0 to 4.1.36 (CVE-2007-2449)vulnerability
Page 6 of 19 (744 items)Prev1235678171819Next